Astoria
Market InsightsAstoria is a middle-class and commercial neighborhood with a population of 78,793 in the northwestern corner of the New York City borough of Queens. Located in Community Board 1, Astoria is bounded by the East River and is adjacent to three other Queens neighborhoods: Long Island City, Sunnyside, and Woodside. Astoria is patrolled by the New York City Police Department's 114th Precinct.
233 homes for sale in Astoria
- 1/19 19
1 Bed 1 Bath 702 SqFt$845,000Open Thu 4:30PM-6PM - 1/5 5
2 Beds 2 Baths 1,167 SqFt$5,769Open Tue 12PM-3PM - 1/10 10
2 Beds 2 Baths 1,036 SqFt$6,415Open Tue 12PM-3PM - 1/10 10
2 Beds 2 Baths 1,195 SqFt$5,718Open Tue 12PM-3PM - 1/10 10
1 Bed 1 Bath 687 SqFt$4,154Open Tue 12PM-3PM - 1/10 10
1 Bed 1 Bath 627 SqFt$3,369Open Tue 12PM-3PM - 1/10 10
1 Bed 1 Bath 620 SqFt$3,208Open Tue 12PM-3PM - 1/38 38
5 Beds 4 Baths 2,500 Sqft Lot$1,795,000Open Sat 11:30AM-1PM - 1/11 11
2 Beds 1 Bath 900 SqFt$3,100New - 1/20 20
4 Beds 2 Baths 2,500 Sqft Lot$1,480,000New - 1/20 20
1 Bed 1 Bath 700 SqFt$399,000New - 1/23 23
3 Beds 3 Baths 1,999 Sqft Lot$1,195,000New - 1/27 27
1 Bed 1 Bath 563 SqFt$619,900New - 1/2 2
5 Beds 3 Baths 2,430 Sqft Lot$1,589,000New
1 Bath 864 SqFt$1,499,999New- 1/13 13
1 Bed 1 Bath 16,685 SqFt$4,000New - 1/33 33
1 Bed 1 Bath 600 SqFt$349,000New - 1/17 17
2 Beds 1 Bath 7,685 SqFt$3,450New - 1/13 13
1 Bed 1 Bath 650 SqFt$3,200New - 1/8 8
2 Beds 1 Bath 1,008 SqFt$2,400Active - 1/36 36
5 Beds 2 Baths$1,325,000Active - 1/19 19
2 Beds 1 Bath 792 SqFt$925,000Active - 1/8 8
2 Beds 1 Bath 2,560 SqFt$4,500Active - 1/28 28
3 Beds 3 Baths 2,130 SqFt$1,750,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 10
