Astoria
Market InsightsAstoria is a middle-class and commercial neighborhood with a population of 78,793 in the northwestern corner of the New York City borough of Queens. Located in Community Board 1, Astoria is bounded by the East River and is adjacent to three other Queens neighborhoods: Long Island City, Sunnyside, and Woodside. Astoria is patrolled by the New York City Police Department's 114th Precinct.
246 homes for sale in Astoria
- 1/22 22
1 Bed 2 Baths 690 SqFt$799,000Open Sat 12PM-2PM - 1/15 15
1 Bed 1 Bath 600 SqFt$3,200Open Sat 1PM-3PM - 1/49 49
4 Beds 5 Baths 1,999 Sqft Lot$1,499,000Open Wed 6:30PM-7:30PM - 1/24 24
2 Beds 1 Bath 620 SqFt$899,000Open Thu 6PM-7:30PM - 1/12 12
1 Bed 1 Bath 612 SqFt$735,000Open Wed 12PM-3PM - 1/12 12
1 Bed 1 Bath 687 SqFt$895,000Open Wed 12PM-3PM - 1/36 36
5 Beds 3 Baths 1,951 Sqft Lot$1,089,000Open Wed 11:30AM-12:30PM - 1/13 13
3 Beds 2 Baths 1,521 SqFt$1,875,000Open Wed 12PM-3PM - 1/13 13
2 Beds 2 Baths 1,129 SqFt$1,335,000Open Wed 12PM-3PM - 1/12 12
2 Beds 2 Baths 1,115 SqFt$1,195,000Open Wed 12PM-3PM - 1/37 37
7 Beds 3 Baths$2,800,000Open Sat 12PM-2PM - 1/13 13
2 Beds 2 Baths 1,213 SqFt$1,475,000Open Wed 12PM-3PM - 1/13 13
2 Beds 2 Baths 1,126 SqFt$1,195,000Open Wed 12PM-3PM - 1/15 15
1 Bed 1 Bath 600 SqFt$669,000Open Sat 1PM-3PM - 1/12 12
1 Bed 1 Bath 687 SqFt$850,000Open Wed 12PM-3PM - 1/12 12
1 Bed 1 Bath 620 SqFt$699,500Open Wed 12PM-3PM - 1/13 13
3 Beds 3 Baths 1,587 SqFt$1,995,000Open Wed 12PM-3PM - 1/13 13
2 Beds 2 Baths 1,167 SqFt$1,637,955Open Wed 12PM-3PM - 1/13 13
2 Beds 2 Baths 1,129 SqFt$1,525,000Open Wed 12PM-3PM - 1/13 13
3 Beds 3 Baths 1,868 SqFt$2,620,250Open Wed 12PM-3PM - 1/12 12
1 Bed 1 Bath 687 SqFt$790,000Open Wed 12PM-3PM - 1/12 12
1 Bed 1 Bath 627 SqFt$765,000Open Wed 12PM-3PM - 1/12 12
2 Beds 2 Baths 1,268 SqFt$1,450,000Open Wed 12PM-3PM - 1/17 17
2 Beds 1 Bath 700 SqFt$259,000Open Sat 1PM-3PM
- 1
- 2
- 3
- 4
- 5
- ...
- 11
