Babylon
Market InsightsBabylon is one of ten towns in Suffolk County, New York, United States. Located on Long Island, the town population was 214,191 as of the 2014 census. Parts of Jones Beach Island, Captree Island and Fire Island are in the southernmost part of the town. It borders Nassau County to the West, and the Atlantic Ocean to the South. At its westernmost point, its location is approximately 20 miles from New York City at the Queens border, and approximately 30 miles from Manhattan. There is also a village of Babylon located within the town.
68 homes for sale in Babylon
- 1/22 22
3 Beds 3 Baths 2,268 SqFt$1,899,000Open Sat 1PM-3PM - 1/40 40
4 Beds 3 Baths 3,316 SqFt$1,299,000Open Sat 11AM-1PM - 1/36 36
4 Beds 2 Baths 1,989 SqFt$729,900Open Sun 1:30PM-3:30PM - 1/34 34
3 Beds 3 Baths 2,368 SqFt$1,299,000Open Sun 1PM-3PM - 1/28 28
4 Beds 3 Baths 1,312 SqFt$799,999Open Sat 10:30AM-12PM - 1/38 38
4 Beds 4 Baths 3,000 SqFt$1,799,995Open Sat 10:30AM-12PM - 1/9 9
1 Bed 1 Bath 500 SqFt$2,300New29 - B Deer Park AVE #29 B, Babylon, NY 11702
Listed by Signature Premier Properties
Single Family Home, Condo
- 1/47 47
4 Beds 3 Baths 2,524 SqFt$724,999New - 1/26 26
4 Beds 2 Baths 1,862 SqFt$799,000New - 1/19 19
3 Beds 2 Baths 1,482 SqFt$3,800New - 1/34 34
4 Beds 3 Baths 1,994 SqFt$1,150,000New
1 Bath 400 SqFt$2,190New- 3D
3 Beds 3 Baths 2,082 SqFt$1,000,000New - 1/13 13
2 Beds 1 Bath 2,242 SqFt$2,900New - 1/11 11
3 Beds 1 Bath 1,300 SqFt$3,350New - 1/26 26
3 Beds 2 Baths 1,328 SqFt$679,000New - 1/22 22
3 Beds 1 Bath 1,226 SqFt$650,000New - 1/17 17
3 Beds 1 Bath 1,106 SqFt$785,000Active - 1/31 31
4 Beds 3 Baths 3,184 SqFt$1,299,000Active - 1/21 21
4 Beds 1 Bath 1,800 SqFt$629,999Active - 1/2 2
1 Bed 1 Bath 545 SqFt$2,355Active - 1/41 41
3 Beds 3 Baths 2,536 SqFt$829,000Active - 1/18 18
3 Beds 1 Bath 1,083 SqFt$649,990Active - 1/32 32
3 Beds 1 Bath 832 SqFt$699,000Active
- 1
- 2
- 3
