Bay Shore
Market InsightsBay Shore is a hamlet and census-designated place in the Town of Islip, Suffolk County, New York, United States. It is situated on the South Shore of Long Island, adjoining the Great South Bay. In 2008, Bay Shore celebrated the 300th anniversary of the purchase of the land from the Secatogue Native Americans. The population of the CDP was 26,337 at the time of the 2010 census.
129 homes for sale in Bay Shore
- 1/43 43
3 Beds 2 Baths 1,608 SqFt$699,000Open Fri 5PM-7PM
3 Beds 2 Baths 1,279 SqFt$599,999Open Sun 1PM-3PM- 1/26 26
4 Beds 2 Baths 2,188 SqFt$665,000Open Fri 5PM-6PM - 1/26 26
3 Beds 2 Baths 1,986 SqFt$699,999Open Sun 12PM-6PM - 1/39 39
5 Beds 2 Baths 1,574 SqFt$599,000Open Sun 1PM-3PM - 1/23 23
4 Beds 2 Baths 1,120 SqFt$594,999Open Thu 5PM-7PM - 1/50 50
4 Beds 5 Baths 2,840 SqFt$949,990Open Sat 12PM-2PM - 1/20 20
5 Beds 2 Baths 1,788 SqFt$4,500New - 1/32 32
5 Beds 6 Baths 4,500 SqFt$1,788,000New - 1/39 39
3 Beds 1 Bath 1,129 SqFt$649,000New - 1/5 5
2 Beds 1 Bath 624 SqFt$4,000New - 1/20 20
3 Beds 2 Baths 960 SqFt$575,000New - 1/26 26
2 Beds 1 Bath 856 SqFt$529,000New - 1/11 11
3 Beds 1 Bath 0.41 Acres Lot$510,000New - 1/3 3
3 Beds 1 Bath 1,056 SqFt$600,000New - 1/39 39
10 Beds 7 Baths 8,783 SqFt$2,200,000New - 1/50 50
6 Beds 4 Baths 3,617 SqFt$1,699,999New - 1/13 13
4 Beds 2 Baths 1,176 SqFt$699,999Active
5 Beds 2 Baths 2,099 SqFt$559,000Active- 1/15 15
2 Beds 1 Bath 865 SqFt$320,000Active - 1/29 29
2 Beds 2 Baths 906 SqFt$549,000Active - 1/34 34
4 Beds 3 Baths 2,116 SqFt$716,000Active - 1/30 30
4 Beds 3 Baths 1,924 SqFt$699,000Active
4 Beds 2 Baths 1,810 SqFt$629,000Active
- 1
- 2
- 3
- 4
- 5
- 6
