Bedford
Market InsightsBedford, New York, may refer to:
31 homes for sale in Bedford
- 1/19 19
4 Beds 2 Baths 1,728 SqFt$950,000New - 1/30 30
4 Beds 5 Baths 3,800 SqFt$3,995,000New - 1/26 26
4 Beds 3 Baths 2,496 SqFt$1,050,000New - 1/35 35
5 Beds 5 Baths 4,803 SqFt$2,900,000Active - 1/39 39
4 Beds 7 Baths 7,187 SqFt$3,395,000Active - 1/34 34
5 Beds 7 Baths 8,059 SqFt$5,495,000Active - 1/50 50
5 Beds 6 Baths 6,350 SqFt$2,499,000Active - 1/41 41
4 Beds 6 Baths 7,050 SqFt$34,000Active - 1/29 29
5 Beds 3 Baths 2,634 SqFt$950,000Active - 1/42 42
5 Beds 6 Baths 8,500 SqFt$3,950,000Active - 1/47 47
4 Beds 4 Baths 3,160 SqFt$2,650,000Active - 1/45 45
4 Beds 4 Baths 3,600 SqFt$1,675,000Active - 1/3 3
5 Beds 6 Baths 3,800 SqFt$3,500,000Active - 1/19 19
4 Beds 2 Baths 1,800 SqFt$5,700Active - 1/36 36
5 Beds 7 Baths 8,586 SqFt$40,000Active - 1/36 36
5 Beds 6 Baths 6,077 SqFt$3,450,000Active - 1/33 33
5 Beds 5 Baths 4,842 SqFt$1,995,000Active - 3D
3 Beds 3 Baths 2,220 SqFt$899,000Active - 1/16 16
3 Beds 2 Baths 1,400 SqFt$3,975Active - 1/33 33
6 Beds 6 Baths 8,000 SqFt$2,999,000Active - 1/33 33
6 Beds 6 Baths 8,000 SqFt$19,000Price Dropped by $2K - 1/47 47
6 Beds 9 Baths 6,873 SqFt$3,950,000Active - 1/43 43
6 Beds 7 Baths 10,540 SqFt$4,500,000Price Dropped by $490K - 1/49 49
5 Beds 7 Baths 7,052 SqFt$2,775,000Active
- 1
- 2
