Brewster
Market InsightsBrewster is a village within the town of Southeast in Putnam County, New York, United States. Its population was 2,390 at the 2010 census. The village, which is the most densely populated portion of the county, was named for two early farmer landowners, Walter and James Brewster.
80 homes for sale in Brewster
- 1/29 29
2 Beds 1 Bath 1,045 SqFt$387,500New - 1/13 13
2 Beds 1 Bath 614 SqFt$250,000New - 1/13 13
2 Beds 2 Baths 1,100 SqFt$3,800New - 1/6 6
3 Beds 2 Baths 1,573 SqFt$3,000New - 1/46 46
4 Beds 3 Baths 3,110 SqFt$790,000Active - 1/28 28
2 Beds 2 Baths 1,376 SqFt$409,900Active - 1/26 26
1 Bed 1 Bath 1,007 SqFt$299,999Active - 1/41 41
4 Beds 2 Baths 2,129 SqFt$600,000Active - 1/50 50
3 Beds 4 Baths 2,837 SqFt$675,000Active - 1/16 16
2 Beds 2 Baths 1,364 SqFt$395,000Active - 1/28 28
2 Beds 3 Baths 1,984 SqFt$440,000Active - 1/49 49
3 Beds 4 Baths 2,808 SqFt$685,000Active - 1/21 21
3 Beds 3 Baths 1,980 SqFt$826,000Active - 1/27 27
2 Beds 3 Baths 1,914 SqFt$3,700Active - 1/20 20
3 Beds 2 Baths 1,728 SqFt$549,000Active - 1/39 39
9 Beds 7 Baths 6,000 SqFt$4,295,000Active283-289 Starr Ridge RD #283-289 and 299, Brewster, NY 10509
Listed by Ginnel Real Estate
Single Family Home
- 1/27 27
3 Beds 3 Baths 3,438 SqFt$725,000Active - 1/27 27
4 Beds 2 Baths 1,300 SqFt$599,999Active - 1/39 39
4 Beds 2 Baths 1,700 SqFt$575,000Active - 1/37 37
2 Beds 2 Baths 1,664 SqFt$400,000Active - 1/41 41
2 Beds 1 Bath 1,197 SqFt$495,000Price Dropped by $3K - 3D
3 Beds 3 Baths 1,729 SqFt$599,000Active - 1/45 45
4 Beds 5 Baths 3,318 SqFt$1,200,000Active - 1/24 24
4 Beds 3 Baths 2,592 SqFt$949,000Active
- 1
- 2
- 3
- 4
