East Patchogue
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
44 homes for sale in East Patchogue
- 1/32 32
3 Beds 2 Baths 0.54 Acres Lot$629,990Open Sun 11AM-12:30PM - 1/23 23
3 Beds 2 Baths 1,196 SqFt$619,000Open Sun 12PM-2PM - 1/36 36
4 Beds 2 Baths 1,995 SqFt$699,000Open Sun 12PM-2PM - 1/50 50
7 Beds 6 Baths 5,345 SqFt$1,298,000Open Sat 2PM-4PM - 1/16 16
4 Beds 1 Bath 960 SqFt$449,000New - 1/21 21
4 Beds 4 Baths 1,950 SqFt$749,000New - 1/14 14
3 Beds 1 Bath 1,072 SqFt$500,000New - 3D
5 Beds 5 Baths 10,000 SqFt$2,095,000Active - 1/18 18
3 Beds 1 Bath 1,656 SqFt$4,000Active - 1/50 50
3 Beds 2 Baths 1,140 SqFt$599,990Active - 1/37 37
4 Beds 2 Baths 1,229 SqFt$4,500Active - 3D
4 Beds 2 Baths 1,229 SqFt$550,000Active - 1/40 40
5 Beds 4 Baths 3,827 SqFt$889,000Price Dropped by $10K35 Melrose Pkwy, East Patchogue, NY 11772
Listed by Coldwell Banker American Homes
Single Family Home
- 1/36 36
3 Beds 2 Baths 1,984 SqFt$950,000Active - 1/12 12
1 Bed 1 Bath 1,056 SqFt$499,000Active - 1/42 42
4 Beds 3 Baths 2,611 SqFt$959,000Active - 1/18 18
4 Beds 2 Baths 1,985 SqFt$774,990Active - 1/50 50
5 Beds 3 Baths 4,280 SqFt$1,050,000Price Dropped by $140K36 Roosevelt BLVD, East Patchogue, NY 11772
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/48 48
4 Beds 3 Baths 2,109 SqFt$800,000Active - 1/31 31
4 Beds 3 Baths 1,652 SqFt$675,000Price Dropped by $14K - 1/29 29
4 Beds 4 Baths 3,300 SqFt$725,000Active - 3D
4 Beds 3 Baths 2,547 SqFt$675,000Price Dropped by $14K - 1/16 16
4 Beds 2 Baths 1,302 SqFt$575,000Price Dropped by $24K - 1/27 27
3 Beds 2 Baths 1,758 SqFt$649,000Active11 Frost Valley DR, East Patchogue, NY 11772
Listed by Coldwell Banker M&D Good Life
Single Family Home
- 1
- 2
