Eastchester
Market InsightsEastchester is a town in southern Westchester County, New York, United States. The population was 32,363 at the 2010 census. There are two villages within the town: Bronxville and Tuckahoe. The town contains a census-designated place also named Eastchester, which is the whole town of Eastchester excluding Bronxville and Tuckahoe.
23 homes for sale in Eastchester
- 1/21 21
1 Bed 1 Bath 800 SqFt$2,895New505 White Plains RD #3D, Eastchester, NY 10709
Listed by Berkshire Hathaway HS NY Prop
Single Family Home, Condo
- 1/20 20
1 Bed 1 Bath 700 SqFt$2,750New2 Park AVE #1E, Eastchester, NY 10709
Listed by Berkshire Hathaway HS NY Prop
Single Family Home, Condo
- 1/20 20
2 Beds 1 Bath 1,152 SqFt$3,500Active - 1/40 40
2 Beds 2 Baths 2,299 SqFt$875,000Active - 1/34 34
2 Beds 1 Bath 950 SqFt$549,000Active - 1/24 24
1 Bed 1 Bath 845 SqFt$350,000Active - 1/11 11
1 Bed 1 Bath 600 SqFt$2,600Active10 Oakridge PL #3A, Eastchester, NY 10709
Listed by Berkshire Hathaway HS NY Prop
Single Family Home, Condo
- 1/46 46
5 Beds 3 Baths 3,580 SqFt$1,750,000Price Dropped by $135K - 1/16 16
2 Beds 2 Baths 1,200 SqFt$574,000Active - 1/33 33
3 Beds 3 Baths 2,600 SqFt$7,000Active - 1/48 48
3 Beds 2 Baths 1,916 SqFt$999,999Price Dropped by $95K - 1/17 17
3 Beds 2 Baths 1,587 SqFt$7,200Active - 1/23 23
1 Bed 1 Bath 550 SqFt$2,675Active2 Park AVE #4H, Eastchester, NY 10709
Listed by Berkshire Hathaway HS NY Prop
Single Family Home, Condo
- 1/14 14
1 Bed 1 Bath 720 SqFt$320,000Price Dropped by $10K - 1/21 21
2 Beds 1 Bath 1,200 SqFt$525,000Active - 1/32 32
3 Beds 2 Baths 1,790 SqFt$739,000Price Dropped by $40K - 1/10 10
5 Beds 5 Baths 6,700 SqFt$2,399,999Price Dropped by $99K - 1/30 30
3 Beds 2 Baths 1,700 SqFt$995,000Price Dropped by $100K - 1/31 31
4 Beds 2 Baths 1,848 SqFt$849,000Price Dropped by $49K - 1/48 48
5 Beds 5 Baths 6,098 Sqft Lot$2,199,999Active - 1/17 17
6 Beds 2 Baths 5,022 Sqft Lot$1,450,000Price Dropped by $48K - 1/23 23
4,356 Sqft Lot$25Active - 1/20 20
3,484 Sqft Lot$3,500Active
- 1
